Yes, Niels Bohr is right. Prediction is
very difficult, especially if it's about the future. But the prediction bug is
passing in Poland from person to person right now faster than a bad case of the
runs. All are trying to get into the act of predicting just who will get what
in this Sunday's parliamentary elections.
We will thus get in on the act and we invite
you, dear readers, to do the same in the comment section below before Sunday at 21:00 CET,
when the first exit poll results are scheduled to be published.
What does the winner get, you ask? Knowledge you are a genius and a potential seer!
| Scott | Vasyloo | M. | Kr. | Ka. | J. | |
|---|---|---|---|---|---|---|
| Civic Platform (PO) | 35% | 36% | 37% | 36% | 32% | 36% |
| Law and Justice (PiS) | 32% | 32% | 27% | 27% | 25% | 27% |
| Democratic Left Alliance (SLD) | 11% | 8% | 7% | 7% | 6% | 10% |
| Polish Peasants' Party (PSL) | 8% | 6% | 10% | 8% | 4% | 6% |
| Palikot Movement (RP) | 6% | 11% | 11% | 8% | 7% | 9% |
| Poland Above All (PJN) | 3% | na | na | na | na | na |
PO's gonna win bigtime!
ReplyDeletewow, there were some really good tips there! g.
ReplyDelete